Wyvern 477 DS
Above all, it is the overall sound quality that truly sets these organs apart.
Majestic and regal let us build your dream instrument.
The impressive, hand-crafted console reflects the care and craftsmanship invested in every instrument.
Voice specification
Pedal
| Double Open Wood | 32 |
| Open Wood | 16 |
| Open Metal | 16 |
| Bourdon | 16 |
| Octave Bass | 8 |
| Principal | 8 |
| Bass Flute | 8 |
| Fifteenth | 4 |
| Nachtorn | 4 |
| Grand Mixture 12.15.19.22.26.29 | VIrks |
| Grand Bombarde | 32 |
| Contra Fagotto | 32 |
| Bombarde | 16 |
| Trombone | 16 |
| Bassoon | 16 |
| Clarion | 8 |
| Octave Clarion | 4 |
| Choir to Pedal | – |
| Choir to Pedal 4′ | – |
| Great to Pedal | – |
| Swell to Pedal | – |
| Swell to Pedal 4′ | – |
| Gt and Ped Pistons Coupled | – |
| Generals on Sw. Toes | – |
Great
| Double Open Diapason | 16 |
| Double Stopped Diapason | 16 |
| Open Diapason No.1 | 8 |
| Open Diapason No.2 | 8 |
| Open Diapason No.3 | 8 |
| Doppel Flute | 8 |
| Stopped Diapason | 8 |
| Gamba | 8 |
| Octave | 4 |
| Principal | 4 |
| Harmonic Flute | 4 |
| Twelfth | 2.2/3 |
| Fifteenth | 2 |
| Seventeenth | 1.3/5 |
| Full Mixture 15.19.22.26.29 | Vrks |
| Cymbale 26.29.33.36 | IVrks |
| Contra Tromba | 16 |
| Tromba | 8 |
| Trumpet | 8 |
| Clarion | 4 |
| Swell to Great | – |
| Choir to Great | – |
| Solo to Great | – |
Swell
| Lieblich Gedeckt | 16 |
| Open Dipason | 8 |
| Chimney Flute | 8 |
| Gamba | 8 |
| Salicional | 8 |
| Vox Angelica | 8 |
| Principal | 4 |
| Suabe Flute | 4 |
| Fifteenth | 2 |
| Sesquialtera 12.17 | IIrks |
| Grave Mixture 12.15.19.22 | IVrks |
| Sharp Mixture 26.29.33 | IIIrks |
| Contra Basson | 16 |
| Hautboy | 8 |
| Tremulant | – |
| Double Trumpet | 16 |
| Trumpet | 8 |
| Clarion | 4 |
| Sub Octave | – |
| Octave | – |
| Unison Off | – |
| Solo to Swell | – |
Positive
| Prinzipal | 8 |
| Gedacktpommer | 8 |
| Octave | 4 |
| Traversflote | 4 |
| Nasat | 2.2/3 |
| Spitzflote | 2 |
| Terz | 1.3/5 |
| Glockenzimbal 36.38.40 | IIIrks |
| Holz Krummhorn | 16 |
| Regal | 8 |
| Tremulant | – |
| Sub Octave | – |
| Octave | – |
| Unison Off | – |
| Swell to Choir | – |
| Solo to Choir | – |
Solo
| Contra Viole | 16 |
| Orchestral Flute | 8 |
| Viole d’Orchestre | 8 |
| Viole Celestes IIrks | 8 |
| Conceret Flute | 4 |
| Harmonic Piccolo | 2 |
| Cor Anglais | 16 |
| Corno di Bassetto | 8 |
| Tremulant | – |
| French Horn | 8 |
| Contra Tuba | 16 |
| Tuba Mirabilis | 8 |
| Trompette de Fete | 8 |
| Sub Octave | – |
| Unison Off | – |
| Octave | – |
QUALITY
With a large specification spread over four manuals, the C477 is ideally suited to larger churches and cathedrals.
Naturally, this level of quality comes at a price, yet it remains significantly less than the cost of a new pipe organ or even a modest rebuild.
CRAFTSMANSHIP
More importantly, these organs stand comparison not merely with any pipe organ, but with some of the finest examples ever produced. We believe that the power of our generating system, combined with Wyvern’s experience and expertise, has enabled us to create the most authentic-sounding instrument available today.

“The main purpose of this letter is to record my total satisfaction at the quite extraordinary instrument that you have built. My thanks for an organ of astounding performance which is going to become even more remarkable as I get down to serious work and learn all that it can do, though I think if I live to be a hundred I will not exhaust the possibilities.”
Commander J.O.D. Billingham, London
OPTIONS AND PERSONALISATION
The specifications shown are suggested frameworks that we tailor to your requirements.
Choose from a wide range of options such as piston layouts, keyboards and stop control to get the exact organ you want.
£POA
Available in other finishes





